Code Punk #3257
NFT
NFT on Teia (single edition): https://teia.art/objkt/314374
Properties
Type | Female (38.4% have this trait) |
Accessory | Black Lipstick (6.17% have this trait) |
Accessory | Stringy Hair (4.63% have this trait) |
Accessory | Earring (24.59% have this trait) |
Grid | 20x20 (1.41% have this trait) |
Font Type | 1 (51.32% have this trait) |
Number of Colors | 5 (12.62% have this trait) |
Code Type | Binary (6.08% have this trait) |
Code | 010100000111010101101110011010110010000000100011001100110011001000110101001101110010000001000110001000000011001100100000010000100110110001100001011000110110101100100000010011000110100101110000011100110111010001101001011000110110101100100000010100110111010... |
Code Meaning | Punk #3257 F 3 Black Lipstick Stringy Hair Earring |
CryptoPunk / Code Punk comparison
On the left CryptoPunk #3257, on the right Code Punk #3257:
Download
Full size image (4000 x 4000): https://code-punks.art/file/collection/1/max/3257-6081255ed56e7422319925.png