Statistics
NFTs
Statistic | Code Punks |
---|---|
Code Punks minted | 625 |
Sales
Statistic | Code Punks | % |
---|---|---|
Code Punks sold | 590 | 94.4 |
Code Punks unsold | 35 | 5.6 |
Statistic | Code Punks | % |
---|---|---|
Code Punks on sale (total) | 85 | 13.6 |
Code Punks on sale (first sale) | 35 | 5.6 |
Code Punks on sale (resale) | 50 | 8 |
Code Punks not on sale | 540 | 86.4 |
Statistic | Tezos | Code Punk |
---|---|---|
Best sale | 100 | #5822 / #2243 |
Best resale | 50 | #7986 |
Collectors
Statistic | Collectors | Code Punks |
---|---|---|
Total | 186 | 590 |
Statistic | Code Punks |
---|---|
Minimum per collector | 1 |
Maximum per collector | 38 |
Average per collector | 3.17 |