Code Punk #3509
NFT
NFT on Teia (single edition): https://teia.art/objkt/234464
NFT collected by: tz1Mnsnk5jQgAcnMu3ZuwtErsQgQ31ypGRX2
Properties
Type | Male (60.39% have this trait) |
Accessory | Shadow Beard (5.26% have this trait) |
Accessory | Classic Shades (5.02% have this trait) |
Accessory | Mohawk (4.41% have this trait) |
Grid | 6x6 (7.84% have this trait) |
Font Type | 2 (31.01% have this trait) |
Number of Colors | 9 (10.4% have this trait) |
Code Type | Hexadecimal (93.92% have this trait) |
Code | 436f646550756e6b2c2023333530392c2033 |
Code Meaning | CodePunk, #3509, 3 |
CryptoPunk / Code Punk comparison
On the left CryptoPunk #3509, on the right Code Punk #3509:
Download
Full size image (4000 x 4000): https://code-punks.art/file/collection/1/max/3509-60812939602f1418867310.png