Code Punk #5560
NFT
NFT on Teia (single edition): https://teia.art/objkt/236630
NFT collected by: tz1W9chyV3RvzZqtokqAQShEVZ2jWK3He8F6
Properties
Type | Female (38.4% have this trait) |
Accessory | Knitted Cap (4.19% have this trait) |
Accessory | Black Lipstick (6.17% have this trait) |
Accessory | Earring (24.59% have this trait) |
Grid | 10x10 (53.05% have this trait) |
Font Type | 1 (51.32% have this trait) |
Number of Colors | 7 (22.26% have this trait) |
Code Type | Hexadecimal (93.92% have this trait) |
Code | 436f64652050756e6b202335353630204b6e69747465642043617020426c61636b204c6970737469636b2045617272696e67 |
Code Meaning | Code Punk #5560 Knitted Cap Black Lipstick Earring |
CryptoPunk / Code Punk comparison
On the left CryptoPunk #5560, on the right Code Punk #5560:
Download
Full size image (4000 x 4000): https://code-punks.art/file/collection/1/max/5560-608149f673839300610984.png