Code Punk #7710
NFT
NFT on Teia (single edition): https://teia.art/objkt/55462
NFT collected by: tz1RdmsP9uQBJXsjUqrvZCtAk89JcxQJNL2V
Properties
Type | Female (38.4% have this trait) |
Accessory | Purple Eye Shadow (2.62% have this trait) |
Accessory | Half Shaved (1.47% have this trait) |
Accessory | Purple Lipstick (6.55% have this trait) |
Accessory | Earring (24.59% have this trait) |
Grid | 12x12 (27.68% have this trait) |
Font Type | 1 (51.32% have this trait) |
Number of Colors | 5 (12.62% have this trait) |
Code Type | Hexadecimal (93.92% have this trait) |
Code | 436f64652050756e6b20373731302046203420507572706c652045796520536861646f772048616c662053686176656420507572706c65204c6970737469636b2045617272696e67 |
Code Meaning | Code Punk 7710 F 4 Purple Eye Shadow Half Shaved Purple Lipstick Earring |
CryptoPunk / Code Punk comparison
On the left CryptoPunk #7710, on the right Code Punk #7710:
Download
Full size image (4000 x 4000): https://code-punks.art/file/collection/1/max/7710-60816c16dcc6c387376774.png