Code Punk #8584
NFT
NFT on Teia (single edition): https://teia.art/objkt/395160
NFT collected by: tz1LsGApdFZXJyqpW7jwC1y4attNi2C2goKT
Properties
Type | Male (60.39% have this trait) |
Accessory | Clown Nose (2.12% have this trait) |
Accessory | Muttonchops (3.03% have this trait) |
Accessory | Earring (24.59% have this trait) |
Accessory | Mohawk (4.41% have this trait) |
Grid | 12x12 (27.68% have this trait) |
Font Type | 1 (51.32% have this trait) |
Number of Colors | 8 (17.47% have this trait) |
Code Type | Hexadecimal (93.92% have this trait) |
Code | 436f646550756e6b202f2038353834202f204d616c65202f2034202f20436c6f776e204e6f7365202f204d7574746f6e63686f7073202f2045617272696e67202f204d6f6861776b |
Code Meaning | CodePunk / 8584 / Male / 4 / Clown Nose / Muttonchops / Earring / Mohawk |
CryptoPunk / Code Punk comparison
On the left CryptoPunk #8584, on the right Code Punk #8584:
Download
Full size image (4000 x 4000): https://code-punks.art/file/collection/1/max/8584-60817a26e346b004492091.png